Business Type | Manufacturer, Exporter |
Preferred Buyer From
Location | Worldwide |
Technical Data
S.NO | PART NUMBER | DESCRIPTION OF BIT | BIT SIZE(OD) | NO.OF BUTTONS ON FACE / SIZE | NO.OF BUTTONS ON PERIPHERAL | NO. OF SPLINES | FACE | BUTTONS |
1 | PDB0311501 | 4 1/2" Bit | 115mm | 12*6 | 14*8 | 6 | FLAT | SPHERICAL |
2 | PDB0312101 | 4 3/4'" Bit | 121mm | 12*7 | 14*8 | 6 | FLAT | SPHERICAL |
3 | PDB0312801 | 5"Bit | 128mm | 12*8 | 14*8 | 6 | FLAT | SPHERICAL |
4 | POB0315301 | 6"Bit | 153mm | 16*10 | 16*8 | 6 | FLAT | SPHERICAL |
5 | POB0316501 | 6 1/2" Bit | 165mm | 16*10 | 16*8 | 6 | FLAT | SPHERICAL |
6 | POB0317801 | 7" Bit | 178mm | 16*10 | 16*8 | 6 | FLAT | SPHERICAL |
NOTE: WE ALSO MANUFACTURE BITS AS PER CUSTOMER SPECIFICATIONS |