Business Type | Manufacturer, Exporter |
Preferred Buyer From
Location | Worldwide |
Technical Data
S.NO | PART NUMBER | DESCRIPTION OF BIT | BIT SIZE(OD) | NO.OF BUTTONS ON FACE / SIZE | NO.OF BUTTONS ON PERIPHERAL | NO. OF SPLINES | FACE | BUTTONS |
1 | POB0821601 | 8 1/2" BIT | 216mm | 16*14 | 16*10 | 12 | FLAT | SPHERICAL |
2 | POB0822801 | 9" BIT | 228mm | 16*14 | 16*10 | 12 | FLAT | SPHERICAL |
3 | POB0822802 | 9" BIT | 228mm | 16*18 | 16*10 | 12 | CONVEX | SPHERICAL |
4 | POB0824201 | 9 1/2" BIT | 242mm | 16*16 | 16*10 | 12 | FLAT | SPHERICAL |
5 | POB0824202 | 9 1/2" BIT | 242mm | 16*20 | 16*10 | 12 | CONVEX | SPHERICAL |
6 | POB0825401 | 10" BIT | 254mm | 16*18 | 16*10 | 12 | FLAT | SPHERICAL |
7 | POB0825402 | 10" BIT | 254mm | 16*22 | 16*10 | 12 | CONVEX | SPHERICAL |
8 | POB0830501 | 12" BIT | 305mm | 16*26 | 16*12 | 12 | FLAT | SPHERICAL |
9 | POB0830502 | 12" BIT | 305mm | 16*30 | 16*12 | 12 | CONVEX | SPHERICAL |
10 | POB0835601 | 14" BIT | 356mm | 16*33 | 16*15 | 12 | FLAT | SPHERICAL |
11 | POB0835602 | 14" BIT | 356mm | 16*45 | 16*15 | 12 | CONVEX | SPHERICAL |
NOTE: WE ALSO MANUFACTURE BITS AS PER CUSTOMER SPECIFICATIONS |