Business Type | Manufacturer, Exporter |
Preferred Buyer From
Location | Worldwide |
Technical Data
DESCRIPTION | DIMENSION | SPECIFICATIONS |
Hammer Length | mm | 990 |
Outside Diameter | mm | 148 |
Cylinder Bore | mm | 120 |
Wrench Size(A/F) | mm | 90 |
Thread Type | - | 2 7/8" API IF |
Suitable Shank | - | D6 |
Hammer Weight | kgs | 85 |
Operating Pressure | psi | 150-350 |
cfm | 350-950 |
Part Name | Part No. |
Top Sub | PDH65001 |
Check Valve | PDH65002 |
Spring | PDH65003 |
Buffering | PDH65004 |
Top Valve | PDH65005 |
Buffering | PDH65006 |
Choke | PDH65007 |
Control Tube | PDH65008 |
C.T Head | PDH65009 |
Piston | PDH65010 |
Hammer Case | PDH65011 |
Circlip | PDH65012 |
Guide Bush | PDH65013 |
O Ring | PDH65014 |
B R Ring | PDH65015 |
O Ring | PDH65016 |
Driver Sub | PDH65017 |
NOTE : TOP SUB THREAD CONNECTION CAN ALSO BE PROVIDED AS PER CUSTOMER REQUIREMENT.