Business Type | Manufacturer, Exporter |
Preferred Buyer From
Location | Worldwide |
Technical Data
DESCRIPTION | DIMENSION | SPECIFICATIONS |
Hammer Length | mm | 985 |
Outside Diameter | mm | 98 |
Cylinder Bore | mm | 70 |
Wrench Size(A/F) | mm | 75 |
Thread Type | - | 2 3/8“ API Reg |
Suitable Shank | - | Panther |
Hammer Weight | kgs | 45 |
Operating Pressure | psi | 150-250 |
cfm | 190-330 |
PART NAME | PART NO. |
Top Sub | PDH450101 |
Spring | PDH450102 |
Check Valve | PDH450103 |
Top Valve | PDH450104 |
Rocker Valve | PDH450105 |
Lower Valve | PDH450106 |
Lower Valve Stem | PDH450107 |
Liner | PDH450108 |
Piston | PDH450109 |
Hammer Case | PDH450110 |
Guide Bush | PDH450111 |
Spacer | PDH450112 |
Split Lock | PDH450113 |
BR Ring | PDH450114 |
'O' Ring | PDH450115 |
Driver Sub | PDH450116 |
NOTE : TOP SUB THREAD CONNECTION CAN ALSO BE PROVIDED AS PER CUSTOMER REQUIREMENT.